
Available Lots for Sale
Build your dream cottage on one of our exclusive waterfront or wooded lots in the heart of nature
25+ Lots Available
Various sizes and locations to fit your needs
Lakefront Access
Direct waterfront or water access lots
Build-Ready
All lots are surveyed and ready for construction
Prime Location
50 minutes from Ottawa, 150 minutes from Montreal
Flexible Financing
Multiple payment options available
Natural Setting
Surrounded by forests and pristine lake
Lot Map
Tap to interact with map
Tap outside to close
Infrastructure & Services
Lots 1-10: Ready Now
- ✓Electricity on site
- ✓Roads ready
- ✓Internet available
Lots 11-15, 19, 24, 27: Available Now
- ◐Private road 50% completed for lots 11, 12, 13, 14, 15, 19
- ○Electricity & internet scheduled for 2026-2027
Lots 16, 17, 20, 21, 22, 23, 25, 26: Available in 2027
- ○Infrastructure (road, electricity, internet) scheduled for 2027
All dates are approximate and subject to change. Contact us for the latest updates.
Each lot can be sold with a cottage from our selection of models.
View Cottage Models →Available Lots
| Lot # | Area (sq ft) | Status | Price (before taxes) |
|---|---|---|---|
| 1 | 65,638 | Sold | - |
| 2 | 41,893 | Sold | - |
| 3 | 42,060 | Available | $ 129,500 |
| 4 | 80,137 | Sold | - |
| - | - | Community Lot | Accès partagé / Shared access |
| 5 | 62,839 | Sold | - |
| 6 | 39,995 | Available | $ 239,000 |
| 7 | 53,710 | Available | $ 149,500 |
| 8 | 45,023 | Available | $ 134,500 |
| 9 | 43,697 | Available | $ 139,500 |
| 10 | 101,942 | Sold | - |
| 11 | 87,361 | Available | $ 99,500 |
| 12 | 60,504 | Sold | - |
| 13 | 57,171 | Available | $ 69,500 |
| 14 | 186,648 | Available | $ 134,500 |
| 15 | 162,832 | Available | $ 119,500 |
| 16 | 67,236 | Available in 2027 | $ 49,500 |
| 17 | 66,734 | Available in 2027 | $ 59,500 |
| 19 | 61,790 | Available | $ 54,500 |
| 20 | 82,744 | Available in 2027 | $ 109,500 |
| 21 | 87,671 | Available in 2027 | $ 124,500 |
| 22 | 109,543 | Available in 2027 | $ 139,500 |
| 23 | 123,260 | Available in 2027 | $ 144,500 |
| 24 | 120,582 | Available | $ 74,500 |
| 25 | 61,705 | Available in 2027 | $ 54,500 |
| 26 | 40,390 | Available in 2027 | $ 39,500 |
| 27 | 39,992 | Available | $ 39,500 |
* Prices are subject to change without notice
Location
Montée Jean-Marc Lac, Ste-Marie (QC), Canada
Ready to Build Your Dream?
Contact us today for detailed lot information, pricing, and availability. Our team is ready to help you find the perfect lot for your dream cottage.